| O/A | Car | Driver/Codriver | Make | Class | Pos | Total | Diff 1st | Diff Prev |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Vincent O'Shea/Adrian Randles | Ford Escort Cosworth | 8 | O/A | 8:22.6 | ||
| 2 | 3 | Kevin Kelliher/Gerard Seaman | Mitsubishi Evo 9 | 1 | O/A | 8:25.4 | 0:02.8 | 0:02.8 |
| 3 | 1 | Brian O'Mahony/John Murphy | Metro 6R4 | 8 | O/A | 8:25.8 | 0:03.2 | 0:00.4 |
| 4 | 2 | Jakes Kelly/Carmel Lynch | Subaru N10 | 1 | 1 | 8:34.9 | 0:12.3 | 0:09.1 |
| 5 | 5 | Barry Meade/Finbarr O'Mahony | Ford Escort Mk2 | 8 | 1 | 8:35.5 | 0:12.9 | 0:00.6 |
| 6 | 37 | Martin Kelly/Eoin Ryan | Mitsubishi Evo 8 | 2 | 1 | 8:48.6 | 0:26.0 | 0:13.1 |
| 7 | 34 | Paul Fitzgerald/Ian Ryan | Ford Escort Mk2 | 3 | 1 | 8:52.1 | 0:29.5 | 0:03.5 |
| 8 | 8 | Jimmy Deane/Jimmy Deane Snr | Ford Escort Mk2 | 3 | 2 | 8:52.8 | 0:30.2 | 0:00.7 |
| 9 | 4 | Thomas Fitzmaurice/Ger Egan | Mitsubishi Evo 9 | 1 | 2 | 8:53.0 | 0:30.4 | 0:00.2 |
| 10 | 19 | John Hickey/Shane Murphy | Subaru Impreza | 2 | 2 | 8:55.9 | 0:33.3 | 0:02.9 |
| 11 | 26 | Brian Hickey/Henry Reidy | Ford Escort Cosworth | 8 | 2 | 8:58.8 | 0:36.2 | 0:02.9 |
| 12 | 99 | Paul McMahon/Derek Butler | Honda Civic | 3 | 3 | 9:01.6 | 0:39.0 | 0:02.8 |
| 13 | 102 | Jack Deegan/ | Peugeot 205 | 4 | 1 | 9:04.6 | 0:42.0 | 0:03.0 |
| 14 | 103 | Pat Murphy/ | Peugeot 205 | 4 | 2 | 9:05.9 | 0:43.3 | 0:01.3 |
| 15 | 39 | Patrick Slattery/Daniel O'Mahony | Honda Civic | 3 | 4 | 9:07.2 | 0:44.6 | 0:01.3 |
| 16 | 57 | Francis Kelly/Charlotte Egan | Opel Corsa | 4 | 3 | 9:08.0 | 0:45.4 | 0:00.8 |
| 17 | 115 | Noel Brady/Richard Davis | TBA TBA | 4 | 4 | 9:08.5 | 0:45.9 | 0:00.5 |
| 18 | 82 | James Lehane/Andrew Lehane | Subaru Impreza | 2 | 3 | 9:10.9 | 0:48.3 | 0:02.4 |
| 19 | 7 | Mike O Connor Snr/Sinead O'Connor | Mitsubishi Evo 2 | 2 | 4 | 9:12.1 | 0:49.5 | 0:01.2 |
| 20 | 15 | Charlie Hickey/Charlene Hickey | Ford Escort Mk2 | 4 | 5 | 9:12.7 | 0:50.1 | 0:00.6 |
| 21 | 76 | Michael Walsh/Gemma Walsh | Ford Escort G3 | 3 | 5 | 9:13.0 | 0:50.4 | 0:00.3 |
| 22 | 27 | Mike O Connor Jnr/Sinead O'Connor | Mitsubishi Evo | 2 | 5 | 9:14.2 | 0:51.6 | 0:01.2 |
| 23 | 55 | Kieran Roche/Sharon Fallon Roche | Ford Escort Mk2 | 4 | 6 | 9:16.1 | 0:53.5 | 0:01.9 |
| 24 | 58 | Denis Greaney/Gerry Fagan | Ford Ka | 2 | 6 | 9:16.3 | 0:53.7 | 0:00.2 |
| 25 | 43 | Jason Clifford/Sean Hegarty | Vauxhall Astra | 4 | 7 | 9:17.9 | 0:55.3 | 0:01.6 |
| 26 | 33 | Martin Sheehan/Donal Balfe | Ford Escort Mk2 | 4 | 8 | 9:19.3 | 0:56.7 | 0:01.4 |
| 27 | 105 | Colin Byrnes/Stephen O'Donovan | Ford Ka | 3A | 1 | 9:20.5 | 0:57.9 | 0:01.2 |
| 28 | 67 | Niall Walsh/John McCarthy | Honda Civic | 8 | 3 | 9:21.7 | 0:59.1 | 0:01.2 |
| 29 | 107 | Charles O'Neill/David Nagle | Honda Civic | 3A | 2 | 9:21.8 | 0:59.2 | 0:00.1 |
| 30 | 60 | George Whelan/Grainne McEnery | Honda Civic | 3 | 6 | 9:24.0 | 1:01.4 | 0:02.2 |
| 31 | 16 | Pat Ryan/Denis Burke | Ford Escort Mk2 | 3A | 3 | 9:24.2 | 1:01.6 | 0:00.2 |
| 32 | 10 | John McQuaid/Gareth Quinlan | Ford Escort Mk2 | 8 | 4 | 9:26.7 | 1:04.1 | 0:02.5 |
| 33 | 113 | Anthony Kiely/Mark O'Saughnessy | Opel Corsa | 3A | 4 | 9:26.9 | 1:04.3 | 0:00.2 |
| 34 | 47 | Sean Sheedy/ | Toyota Twincam | 3 | 7 | 9:27.1 | 1:04.5 | 0:00.2 |
| 35 | 104 | Stephen O'Donovan/Colin Byrnes | Ford Ka | 3A | 5 | 9:28.6 | 1:06.0 | 0:01.5 |
| 36 | 81 | Mike Maher/Patrick O'Brien | Ford Sierra | 3 | 8 | 9:29.8 | 1:07.2 | 0:01.2 |
| 37 | 28 | Aidan Walsh/Sean Moriarty | Ford Escort Mk2 | 8 | 5 | 9:31.5 | 1:08.9 | 0:01.7 |
| 38 | 63 | Martin Flanagan/ | Peugeot 205 | 3 | 9 | 9:31.7 | 1:09.1 | 0:00.2 |
| 39 | 65 | Mike Dennehy/Mikey Greaney | Ford Sierra | 8 | 6 | 9:33.9 | 1:11.3 | 0:02.2 |
| 40 | 11 | Kevin O'Connor/Gary Carty | Peugeot 205 | 3A | 6 | 9:34.7 | 1:12.1 | 0:00.8 |
| 41 | 18 | Jason Costello/John O'Flaherty | Ford Escort Mk2 | 3 | 10 | 9:36.0 | 1:13.4 | 0:01.3 |
| 42 | 24 | Tommy O'Sullivan/Mags Costello | Ford Escort G6 | 4 | 9 | 9:36.2 | 1:13.6 | 0:00.2 |
| 43 | 114 | Ray Hilliard/Kate Fuller | Ford Escort | 4 | 10 | 9:37.3 | 1:14.7 | 0:01.1 |
| 44 | 80 | Liam Bergin/Mark Kirwan | Honda Civic | 3 | 11 | 9:37.9 | 1:15.3 | 0:00.6 |
| 45 | 53 | David Beamish/ | Opel Corsa | 5 | 1 | 9:38.0 | 1:15.4 | 0:00.1 |
| 46 | 64 | Kevin O'Neill/Tony Murphy | Vauxhall Nova | 3 | 12 | 9:39.2 | 1:16.6 | 0:01.2 |
| 47 | 106 | Richard Davis/Brian Quinlan | Ford Escort Mk2 | 4 | 11 | 9:40.5 | 1:17.9 | 0:01.3 |
| 48 | 50 | Joe Dowling/Edwin Walsh | Vauxhall Corsa | 3A | 7 | 9:40.7 | 1:18.1 | 0:00.2 |
| 49 | 51 | Adrian O'Driscoll/Craig O'Driscoll | Ford Escort Mk2 | 4 | 12 | 9:42.7 | 1:20.1 | 0:02.0 |
| 50 | 108 | Pascal O'Shea/Dee Kent | Ford Escort | 3 | 13 | 9:43.2 | 1:20.6 | 0:00.5 |
| 51 | 29 | Mike Neligan/Margaret Neligan | Toyota Corolla | 3 | 14 | 9:43.9 | 1:21.3 | 0:00.7 |
| 52 | 112 | Thomas Creedon/Eamon Creedon | Ford Ka | 3A | 8 | 9:44.3 | 1:21.7 | 0:00.4 |
| 53 | 44 | Denis Collins/Frank Curtin | Ford Escort Mk2 | 3 | 15 | 9:45.2 | 1:22.6 | 0:00.9 |
| 54 | 101 | Kieran O'Neill/Paul Bruton | Opel Corsa | 3A | 9 | 9:46.2 | 1:23.6 | 0:01.0 |
| 55 | 46 | Brendan Savage/Diarmuid Falvey | Ford Escort Mk2 | 4 | 13 | 9:48.8 | 1:26.2 | 0:02.6 |
| 56 | 69 | Declan Courtney/Martin Cassidy | Peugeot 106 | 3 | 16 | 9:50.6 | 1:28.0 | 0:01.8 |
| 57 | 89 | Patrick Egan/ | Vauxall Nova | 5 | 2 | 9:50.8 | 1:28.2 | 0:00.2 |
| 58 | 87 | John Harty/James Horan | Ford Escort | 3 | 17 | 9:51.3 | 1:28.7 | 0:00.5 |
| 59 | 35 | Sean Allen/Trevor Payne | Honda Civic | 3A | 10 | 9:51.4 | 1:28.8 | 0:00.1 |
| 60 | 36 | Mike Walsh/Frank Sweeney | Ford Escort Mk2 | 4 | 14 | 9:51.8 | 1:29.2 | 0:00.4 |
| 61 | 92 | Timmy Aherne/Joanne Murphy | Ford Escort Mk2 | 3 | 18 | 9:55.6 | 1:33.0 | 0:03.8 |
| 62 | 23 | Ger O'Brien/Kevin Savage | Ford Escort Mk2 | 4 | 15 | 9:55.9 | 1:33.3 | 0:00.3 |
| 63 | 83 | Ross Kenny/Clare Kelly | Honda Civic | 3 | 19 | 9:59.6 | 1:37.0 | 0:03.7 |
| 64 | 79 | Edward Gibbons/Mike Horgan | Hillman Avenger | 3 | 20 | 10:00.0 | 1:37.4 | 0:00.4 |
| 65 | 42 | David Murphy/Tony Murphy | Vauxhall Nova | 3 | 21 | 10:02.0 | 1:39.4 | 0:02.0 |
| 66 | 111 | Declan Buckley/Franciszek Nieradka | Ford Escort | 3 | 22 | 10:02.9 | 1:40.3 | 0:00.9 |
| 67 | 110 | Al Meany/Ger Ryan | Suzuki Swift | 3A | 11 | 10:05.8 | 1:43.2 | 0:02.9 |
| 68 | 66 | Mike Costello/Margaret O'Flaherty | Ford Escort Mk2 | 3 | 23 | 10:13.3 | 1:50.7 | 0:07.5 |
| 69 | 21 | Kenneth Kelliher/Brendan O'Connor | Ford Escort Mk2 | 4 | 16 | 10:16.7 | 1:54.1 | 0:03.4 |
| 70 | 68 | John Kelliher/Darren Fuller | Suzuki Swift | 3A | 12 | 10:19.0 | 1:56.4 | 0:02.3 |
| 71 | 62 | William Cecil/ | Peugeot 205 | 5 | 3 | 10:20.3 | 1:57.7 | 0:01.3 |
| 72 | 93 | John O'Keeffe/Paddy O'Rourke | Ford Escort | 3 | 24 | 10:20.4 | 1:57.8 | 0:00.1 |
| 73 | 86 | Tom Howard/Dj Howard | Opel Corsa | 3 | 25 | 10:20.9 | 1:58.3 | 0:00.5 |
| 74 | 95 | Philip McKibbin/Lynn McKibbin | Ford Cortina | 3 | 26 | 10:21.8 | 1:59.2 | 0:00.9 |
| 75 | 98 | Brigetta White/Ann Marie Moran | Honda Civic | 3 | 27 | 10:26.0 | 2:03.4 | 0:04.2 |
| 76 | 56 | Philip Darcy/Maurice Harrington | Ford Escort Mk2 | 4 | 17 | 10:27.8 | 2:05.2 | 0:01.8 |
| 77 | 90 | Tom Kennelly/ | Fiat Punto | 5 | 4 | 10:28.4 | 2:05.8 | 0:00.6 |
| 78 | 71 | Joseph Allen/Tim Healy | Vauxhall Corsa | 3 | 28 | 10:33.5 | 2:10.9 | 0:05.1 |
| 79 | 41 | Peter O'Brien/ | Peugeot 205 | 3 | 29 | 10:33.6 | 2:11.0 | 0:00.1 |
| 80 | 73 | Sean Fleming/Heather Switzer | Ford Fiesta | 3 | 30 | 10:36.8 | 2:14.2 | 0:03.2 |
| 81 | 38 | Chris Campbell/Sean Campbell | Honda Civic | 3 | 31 | 10:58.0 | 2:35.4 | 0:21.2 |
| 82 | 59 | Colin Neligan/Mike Neligan | Toyota Corolla | 3 | 32 | 11:47.7 | 3:25.1 | 0:49.7 |
| 83 | 97 | Edawrd Walsh/Pat Murphy | Ford Escort Mk2 | 3 | 33 | 13:38.1 | 5:15.5 | 1:50.4 |
| 84 | 20 | Owen Murphy/Kieran Deasy | Toyota Corolla Twincam | 3 | 34 | 17:10.7 | 8:48.1 | 3:32.6 |
| 85 | 14 | Frank Sweeney/Mike Walsh | Ford Escort Mk2 | 4 | 18 | 17:23.7 | 9:01.1 | 0:13.0 |
| 86 | 40 | Thomas O'Rafferty/ | Peugeot 205 | 5 | 5 | 17:28.2 | 9:05.6 | 0:04.5 |
| 87 | 72 | Conor Walsh/Tina Quinn | Ford Escort Mk2 | 3 | 35 | 17:28.4 | 9:05.8 | 0:00.2 |
| 88 | 78 | Thomas O'Keeffe/Disco Diarmo Kane | Ford Escort Mk2 | 4 | 19 | 17:33.5 | 9:10.9 | 0:05.1 |
| 89 | 45 | Mike Sheedy/Colm O'Neill | Ford Escort G3 | 4 | 20 | 22:31.6 | 14:08.0 | 4:58.1 |
| 90 | 31 | Jj Carroll/Margaret Carroll | Vauxhall Astra | 4 | 21 | 24:31.9 | 16:09.3 | 2:00.3 |
| 91 | 22 | Ray Stack/Genevieve Keane | Subaru Impreza | 2 | 7 | 24:38.8 | 16:16.2 | 0:06.9 |
| 92 | 12 | Michael O'Sullivan/Damien Flemming | Ford Escort Mk2 | 4 | 22 | 24:41.3 | 16:18.7 | 0:02.5 |
| 93 | 85 | Colin Roche/David Macdonnel | Austin Mini Cooper | 3A | 13 | 24:56.4 | 16:33.8 | 0:15.1 |
| 94 | 61 | Mark Kirwan/ | Suzuki Swift | 3A | 14 | 24:59.1 | 16:36.5 | 0:02.7 |
| 95 | 94 | Mike Horgan/Clara Healy | Vauxhall Nova | 3 | 36 | 25:06.9 | 16:44.3 | 0:07.8 |
| 96 | 75 | Charlie McEnery/Ciara O'Connell | Honda Civic | 3 | 37 | 25:07.2 | 16:44.6 | 0:00.3 |
| 97 | 52 | Willie Lawrence/Pat O'Brien | Ford Ecsort Mk2 | 4 | 23 | 32:22.6 | 24:00.0 | 7:15.4 |
| 98 | 70 | Katie Quinn/Mike Quinn | Honda Civic | 3 | 38 | 32:37.5 | 24:14.9 | 0:14.9 |
| 99 | 84 | Martin Casey/Mike O'Connor | Honda Civic | 3 | 39 | 40:00.0 | 31:37.4 | 7:22.5 |
Shannon Airport