A list of all available events is shown below, most recent first. To show a complete list of all entries received for an event, click on List Entries.
Event | Date | Entries Open | Entries Close | Status | |
---|---|---|---|---|---|
Donegal Harvest Mini-Stages Rally, 2023 | 11/11/2023 | 02/10/2023 12:00 | 25/10/2023 18:00 | Past | List Entries |
A list of seeded entries received for Donegal Harvest Mini-Stages Rally, 2023 is shown below. Withdrawn entries are shown struck out. Reserve entries are NOT shown.
Entries for category: Main Field
Car | Driver | Driver From | Navigator | Navigator From | Make/Model | Class |
---|---|---|---|---|---|---|
1 | Callum Devine | Derry | Noel O'Sullivan | Co. Kerry | VW Polo GTI R5 | 5 |
2 | Declan Boyle | Co. Donegal | John McCafferty | Wales | Citroen C3 Rally 2 | 5 |
3 | Eamonn Kelly | Co. Donegal | Conor Mohan | Co. Monaghan | VW Polo GTI R5 | 5 |
4 | Michael Boyle | Co. Donegal | Dermot McCafferty | Co. Donegal | VW Polo | 5 |
5 | Desi Henry | Derry | Paddy Robinson | Co. Donegal | Citroen C3 Rally 2 | 5 |
6 | Jason Mitchell | Co. Tyrone | Paddy McCrudden | Co. Donegal | VW Polo GTI R5 | 5 |
7 | Joseph McGonigle | Co. Donegal | Ciaran Geaney | Co. Donegal | Citroen C3 Rally 2 | 5 |
8 | Stuart Darcy | Co. Donegal | Paul Kiely | VW Polo | 5 | |
9 | Kevin Gallagher | Co. Donegal | Ryan Moore | Co. Donegal | Darrian T90 GTR | 14 |
10 | Kevin Eves | Co. Donegal | Chris Melly | Co. Donegal | Toyota Corolla Twin Cam | 14 |
11 | Declan Gallagher | Co. Donegal | Gavin Doherty | Derry | Toyota Starlet RWD | 14 |
12 | Mark Alcorn | Co. Donegal | Domhnall McAlaney | Co. Donegal | Ford Escort Mk2 | 14 |
14 | John Bonner | Co. Donegal | Johnny Baird | Co. Donegal | Ford Escort Mk2 | 14 |
15 | Aidan Wray | Co. Donegal | Niall Burns | Co. Donegal | VW Polo GTI R5 | 5 |
16 | Gareth Sayers | Co. Tyrone | Gareth Gilchrist | Co. Tyrone | Ford Fiesta | 5 |
17 | Aaron McLaughlin | Co. Donegal | Darren Curran | Co. Donegal | Ford Fiesta | 5 |
18 | Kevin McLaughlin | Co. Donegal | Aodhan Gallagher | Hyundai I20 R5 | 5 | |
19 | PJ McDermott | Co. Donegal | Kenny Hull | Ford Ford Fiesta WRC | 20 | |
20 | Patrick McHugh | Co. Donegal | Pauric O'Donnell | Co. Donegal | Ford Escort Mk2 | 14 |
21 | Johnny Jordan | Co. Donegal | Gary McNern | Co. Donegal | Toyota Starlet | 13 |
22 | Donagh Kelly | Co. Donegal | Gerard Callaghan | Co. Donegal | BMW M3 | 19 |
23 | Daniel Breslin | Co. Donegal | Caolan Gaffney | Co. Donegal | Peugeot 205 RWD | 13 |
24 | Brian Brogan | Co. Donegal | Damien McGettigan | Ford Escort Mk2 | 14 | |
25 | Daniel Doherty | Co. Donegal | Michael Doherty | Co. Donegal | Ford Fiesta R5 | 5 |
26 | Trevor Bustard | Co. Donegal | Kenny Bustard | Co. Donegal | Mitsubishi Evo 9 | 4 |
27 | Gavin Kelly | Co. Donegal | Eamonn Gillespie | Co. Donegal | Ford Fiesta R5 | 5 |
28 | Frank Wray | Co. Tyrone | Joe McNulty | Co. Tyrone | Ford Fiesta | 5 |
29 | Shane Murray | Co. Down | Gary Hade | Co. Carlow | Ford Fiesta | 5 |
30 | Barry McLaughlin | Co. Donegal | Barry McBride | Co. Donegal | Ford Escort Mk1 | 13 |
31 | Mac Walsh | Co. Donegal | D McGettigan | Ford Escort Mk2 | 13 | |
32 | Paddy McDaid | Co. Donegal | Conor Harvey | Co. Donegal | Ford Escort | 14 |
33 | Ryan McHugh | Co. Donegal | Declan Boyle | Co. Donegal | Ford Fiesta Rally 4 | 2 |
34 | Joseph Kelly | Co. Donegal | Killian McArdle | Co. Monaghan | Peugeot 208 Rally 4 | 2 |
35 | Matthew Boyle | Co. Donegal | Gary Byrne | Co. Donegal | Ford Fiesta | 2 |
36 | JP Logue | Co. Donegal | James Logue | Co. Donegal | Honda Civic | 11F |
37 | Lee McLaughlin | Co. Donegal | Liam Toye | Co. Donegal | Honda Civic | 11F |
38 | Gavin Russell | Co. Donegal | Damien Sheridan | Co. Donegal | Honda Civic EK4 | 11F |
39 | Kyle McBride | Co. Donegal | TBA | Ford Fiesta R5 | 1 | |
40 | Robbie Allen | Co. Kildare | Emer Kearns | Co. Sligo | Ford Escort Mk2 | 13 |
41 | Dermot Cannon | Co. Donegal | Bobby Trimble | Co. Donegal | Ford Escort | 14 |
42 | Stephen McDonagh | Co. Donegal | Fran McDonagh | Co. Donegal | Ford Escort Mk2 | 14 |
43 | John Watters | Co. Donegal | Liam McIntyre | Co. Donegal | Ford Escort | 14 |
44 | Shaun Murphy | Co. Donegal | Johnny Gallagher | Co. Donegal | Ford Escort Mk2 | 13 |
45 | James McCarville | Co. Donegal | Conal McNulty | Co. Donegal | Ford Escort | 13 |
46 | Peter Greene | Co. Donegal | Conor Comack | Co. Donegal | Ford Escort | 13 |
47 | Conal Hegarty | Co. Donegal | Declan Boyle | Co. Donegal | Toyota Corolla Twincam | 11R |
48 | Gary McElhinney | Co. Donegal | Martin Brady | Co. Galway | Ford Escort Mk2 | 13 |
49 | Justin McCauley | Co. Donegal | Oran Taylor | Co. Donegal | Ford Escort Mk2 | 13 |
50 | Kieran O'Kane | Scotland | Niall McKenna | Derry | Opel Ascona | 14 |
51 | Gerard Browne | Co. Donegal | Kevin Duggan | Co. Donegal | Ford Escort | 14 |
52 | Sean Heraghty | Co. Donegal | Stephen Peoples | Co. Donegal | Toyota Ae86 | 11R |
53 | Bernard McGinley | Co. Donegal | Shane Farrell | Co. Monaghan | Toyota Starlet RWD | 11R |
54 | Adrian Rankin | Co. Donegal | Liam McGlynn | Co. Donegal | Toyota Corolla RWD | 11R |
55 | Pádraig Coll | Co. Donegal | Pádraig Boyle | Ford Escort Mk2 | 11R | |
56 | Ruairi McGarrity | Co. Cavan | Martin McGarrity | Citroen DS3 R3 | 3 | |
57 | Shane Carr | Co. Donegal | Ciaran Carr | Co. Donegal | Vauxhall Nova | 11F |
58 | Damien Cullen | Co. Donegal | Danny Cannon | Co. Donegal | Honda Civic EK4 | 11F |
59 | Enda McBride | Co. Donegal | Shane Maguire | Co. Leitrim | Honda Civic EK4 | 11F |
60 | Brian Boyle | Australia | Oisin Joyce | Co. Donegal | Honda Civic | 11F |
61 | Andrew Hegarty | Co. Donegal | Michael Ward | Derry | Ford Escort | 14 |
62 | Kieran Roarty | Co. Donegal | Michael O'Donnell | Co. Donegal | Mitsubishi Evo 9 | 20 |
63 | Anthony Gallagher | Co. Donegal | Gallagher Orlaith | Toyota Corolla | 11R | |
64 | Dermot McGroary | Co. Donegal | Colin Arnold | Co. Donegal | Talbot Sunbeam | 11R |
65 | James Harkin | Co. Donegal | Shane McElwaine | Co. Donegal | Talbot Sunbeam | 11R |
66 | Teighearnan Kelly | Co. Donegal | Conal Doherty | Co. Donegal | Honda Civic | 11F |
67 | Seimi Browne | Co. Donegal | Oisin Gallagher | Co. Donegal | Honda Civic | 16 |
68 | Patrick Doherty | Co. Donegal | Dylan Boyce | Honda Civic | 16 | |
69 | Patrick Bradley | Co. Westmeath | Steven Tinney | Co. Cavan | Honda Civic EK4 | 11F |
70 | John A Callaghan | Co. Donegal | Sean Marsh | Co. Donegal | Ford Escort Mk2 | 11R |
71 | Pauric Gillespie | Co. Donegal | Gerry Hughes | Co. Donegal | Ford Escort Mk2 | 11R |
72 | Kyle McDaid | Co. Donegal | Liam Egan | Co. Galway | Honda Civic EK4 | 16 |
73 | Mickey Joe Browne | Co. Donegal | Jason McCahill | Co. Donegal | Honda Civic | 11F |
74 | Ryan Moore | Co. Donegal | Mark McFadden | Co. Donegal | Honda Civic 1.6VTI | 16 |
75 | Barry Doogan | Co. Donegal | Keith Neary | Co. Donegal | Honda Civic | 11F |
76 | Dylan Baskin | Co. Donegal | Amy Faughnan | Co. Longford | Honda Civic | 16 |
77 | Ronan Dorrian | Co. Donegal | Jason Tease | Co. Donegal | Honda Civic | 16 |
78 | Lee Burke | UK | Shea Kelly | Co. Leitrim | Ford Escort | 11R |
79 | Paul Corcoran | Co. Donegal | TBA | Ford Escort | 12 | |
80 | Davin Orr | Co. Donegal | Johnny Orr | Honda Civic | 11F | |
81 | Kevin Wilson | Co. Cavan | Martin Farren | Mitsubishi Lancer | 4 | |
82 | Eamon Sweeney | Co. Donegal | Patrick Gallagher | Co. Donegal | Honda Civic EK4 | 1 |
83 | Patrick Bonner | Co. Donegal | Eoghan McTeague | Co. Donegal | Ford Escort | 12 |
84 | Niall McKenna | Co. Tyrone | Declan Campbell | Co. Tyrone | Ford Ford Fiesta Rally 4 | 2 |
85 | Jordan Greene McGee | Co. Donegal | Tony Curran | Co. Donegal | Toyota Corolla Twin Cam | 11R |
86 | Gary Lockhart | Co. Donegal | Brain O'Donnell | Co. Donegal | Ford Escort | 11R |
87 | Patrick Coyle | Co. Donegal | Thomas McCullagh | Co. Donegal | Ford Escort Mk2 | 11R |
88 | Nicholas Alcorn | Co. Donegal | James McGlinchey | Co. Donegal | Honda Civic | 11F |
89 | Dara Bonner | Co. Donegal | Michael Bonner | Co. Donegal | Honda Civic | 16 |
90 | John McCauley | Co. Donegal | TBA | Toyota Corolla RWD | 11R | |
91 | Josh Harris | Co. Donegal | Conor Morrison | Honda Civic | 11F | |
92 | Terence Diver | Co. Donegal | Des Sherlock | Co. Galway | Ford Fiesta R2 | 2 |
93 | Gerard Sharkey | Co. Donegal | David Turkington | Renault Clio RS | 3 | |
94 | Timothy Duggan | Co. Donegal | Barry McBride | Co. Donegal | Seat Ibiza | 3 |
95 | Jack Harris | Co. Donegal | Ben Thompson | Co. Fermanagh | Ford Fiesta | 2 |
96 | James Cannon | Co. Donegal | Darren Harvey | Co. Donegal | Honda Civic EK4 | 11F |
97 | Christopher McMullan | Co. Donegal | Patrick Durning | Co. Donegal | Honda Civic | 11F |
98 | Iarla Carty | Co. Donegal | Jack Carty | Co. Donegal | Vauxhall Nova | 10 |
99 | Brian Crawford | Co. Donegal | Finian Hannigan | Dublin | Talbot Sunbeam | 17 |
100 | Christopher Boyce | UK | Pascal Dillon | Honda Civic | 3 | |
101 | Jason Mooney | Co. Donegal | Eamon Bonner | Co. Donegal | Ford Puma | 9 |
102 | Conor Carroll | Co. Donegal | Mark Convey | Derry | Honda Civic | 11F |
103 | David Gordon | Co. Donegal | Keith Harris | Co. Donegal | Rover MG ZR | 9 |
104 | James Doherty | Co. Donegal | Annmarie Doherty | Co. Donegal | Honda Civic EK4 | 11F |
105 | Dan McFadden | Co. Donegal | Eimear McFadden | Honda Civic eg6 | 11F | |
106 | Raymond McLaughlin | Co. Donegal | Martin McBrearty | Co. Donegal | Nissan Micra | 9 |
107 | John McClafferty | Co. Donegal | James Friel | Co. Donegal | Toyota Corolla Twincam | 10 |
108 | Mark Roulston | Co. Donegal | Keith Sheridan | Co. Donegal | Honda Civic | 16 |
109 | Shane McHugh | Co. Donegal | Darragh O'Donnell | Co. Donegal | Honda Civic EK4 | 16 |
110 | Jason Wilkinson | Co. Donegal | Ciaran McGinley | Co. Donegal | Honda Civic EK4 | 16 |
111 | Liam Nelis | Co. Donegal | Shane Dunleavey | Co. Donegal | Honda EG6 | 11F |
112 | Conor Gallagher | Co. Donegal | Ian Gallagher | Co. Donegal | Honda Civic 1.6VTI | 11F |
113 | Adam Doherty | Co. Donegal | Eoin Redmond | Co. Donegal | Nissan Micra | 16 |
114 | Jamie Boyle | Co. Donegal | Owen Gallagher | Co. Donegal | Honda Civic | 11F |
115 | Phelim McGowan | Co. Donegal | Eamonn Gallagher | Co. Donegal | Honda Civic | 11F |
116 | Conor Wilson | Co. Cavan | Katie Wilson | Ford Fiesta | 2 | |
117 | Gary Kiernan | Co. Cavan | Jake Sullivan | Ford Escort | 14 | |
118 | Patrick Herity | Co. Sligo | David McSorley | Co. Sligo | Toyota Ae86 | 11R |
119 | David Doherty | Co. Roscommon | Liam Kenny | Co. Donegal | Peugeot 206 Cup Car | 11F |
120 | Brian Moore | Co. Mayo | Damien Doherty | Co. Donegal | Honda Civic | 11F |
121 | Jack Brunton | Co. Cavan | Sean Brunton | Co. Cavan | Ford Escort | 11R |
122 | Gareth Deazley | Co. Tyrone | Killian McArdle | Co. Monaghan | Ford Fiesta | 2 |
123 | Mark Douglas | Co. Down | Ryan Kearney | Co. Down | Ford Escort Mk1 | 18 |
124 | John Lynch | Co. Laois | Michael O'Donnell | Co. Donegal | Ford Fiesta | 5 |
125 | Jack Casey Hoey | Co. Monaghan | Brendan Cumiskey | Peugeot 208 Rally 4 | 2 | |
126 | Chris McGurk | Co. Antrim | Mark McGeehan | Co. Londonderry | Ford Fiesta Rally 2 | 5 |
127 | Gary Cairns | Co. Tyrone | Mark Preston | Skoda Fabia R5 | 5 | |
128 | Adrian Cannon | Co. Donegal | David McSorley | Co. Sligo | Ford Escort G3 | 12 |
Analysis of entries:
MAIN | |
---|---|
Confirmed | 110 |
Withdrawn | 17 |